Become a supplier quickly
If you wish to become a supplier, please fill out the form below, and we will contact you as soon as possible.
![]() | Find quality chemical suppliers |
![]() | More Transparency,Less Uncertainty |
![]() | Directories |
![]() | Recommended Suppliers |
![]() | Chemical Industry News |
![]() | SunSirs: Costs Fell, and Phthalic Anhydr... According to the SunSirs commodity market analysis system, as of October 11th, the price of OX based phthalic ... |
![]() | SunSirs: The Benchmark Prices for LNG an... On September 11th, the benchmark price of liquefied natural gas (LNG) in SunSirs is 3,886.00 RMB/ton, a decrea... |
![]() | SunSirs: With the Increase in Supply, th... According to the SunSirs commodity market analysis system, as of September 15th, the price of isooctanol was 7... |
![]() | SunSirs: Liquid Ammonia Continued Its Up... Last week (September 22-28), domestic liquid ammonia prices continued to rise. According to the SunSirs commod... |
![]() | Chemical Industry Exhibition |
![]() | North Caspian Regional Exhibition dedicated to Oil & Gas. ATYRAU OIL AND GAS EXHIBITION is a key event and... |
![]() |
![]() | Detergent products Congress - Regulatory & Sustainability. The detergent, maintenance and industrial hygie... |
![]() | Cosmetic, Pharmaceutical Machinery & Equipment Exhibition |