It was assessed by SunSirs that in the tracked 100 spot commodities,2 commodities increased in prices, 0 fell and 98 remained unchanged on 03/01/2022.The largest rises were Acetone (1.41%),Phenol (0.40%),while the largest falls were.
| Commodity | Sectors | 12-31 | 01-03 | Change |
| Acetone | Chemical | 5,337.50 | 5,412.50 | 1.41% |
| Phenol | Chemical | 9,940.00 | 9,980.00 | 0.40% |
| Benzene | Chemical | 7,230.00 | 7,230.00 | 0.00% |
| Toluene | Chemical | 5,580.40 | 5,580.40 | 0.00% |
| Xylene | Chemical | 5,860.00 | 5,860.00 | 0.00% |
| Natural rubber | Rubber & plastics | 13,748.00 | 13,748.00 | 0.00% |
| Iron ore | Steel | 808.89 | 808.89 | 0.00% |
| Silver | Non-ferrous metals | 4,770.00 | 4,770.00 | 0.00% |
| Copper | Non-ferrous metals | 69,930.00 | 69,930.00 | 0.00% |
| Aluminum | Non-ferrous metals | 20,370.00 | 20,370.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 15,256.25 | 15,256.25 | 0.00% |
| Zinc ingot | Non-ferrous metals | 24,222.00 | 24,222.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 300,037.50 | 300,037.50 | 0.00% |
| Nickel | Non-ferrous metals | 154,366.67 | 154,366.67 | 0.00% |
| Cobalt | Non-ferrous metals | 492,400.00 | 492,400.00 | 0.00% |
| Stainless steel plate | Steel | 16,065.00 | 16,065.00 | 0.00% |
| Galvanized sheet | Steel | 5,806.67 | 5,806.67 | 0.00% |
| Mild steel plate | Steel | 4,966.00 | 4,966.00 | 0.00% |
| Corn | Agricultural & sideline products | 2,667.14 | 2,667.14 | 0.00% |
| Soybean | Agricultural & sideline products | 6,070.00 | 6,070.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3,522.00 | 3,522.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2,844.00 | 2,844.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5,736.00 | 5,736.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 6,315.00 | 6,315.00 | 0.00% |
| Cotton Lint | Textile | 22,206.83 | 22,206.83 | 0.00% |
| Dried cocoons | Textile | 144,000.00 | 144,000.00 | 0.00% |
| Raw silk | Textile | 442,812.50 | 442,812.50 | 0.00% |
| Titanium Dioxide | Chemical | 20,733.33 | 20,733.33 | 0.00% |
| Metal Silicon | Non-ferrous metals | 21,220.00 | 21,220.00 | 0.00% |
| Coke | Energy | 2,438.00 | 2,438.00 | 0.00% |
| Styrene | Chemical | 8,400.00 | 8,400.00 | 0.00% |
| Ethylene oxide | Chemical | 7,500.00 | 7,500.00 | 0.00% |
| Acetic acid | Chemical | 6,190.00 | 6,190.00 | 0.00% |
| Propylene oxide | Chemical | 11,100.00 | 11,100.00 | 0.00% |
| BR | Rubber & plastics | 14,290.00 | 14,290.00 | 0.00% |
| Methanol | Energy | 2,375.00 | 2,375.00 | 0.00% |
| Sulfur | Chemical | 2,026.67 | 2,026.67 | 0.00% |
| LLDPE | Rubber & plastics | 8,710.00 | 8,710.00 | 0.00% |
| PP | Rubber & plastics | 8,130.00 | 8,130.00 | 0.00% |
| Calcium carbide | Chemical | 4,616.67 | 4,616.67 | 0.00% |
| PVC | Rubber & plastics | 8,320.00 | 8,320.00 | 0.00% |
| Cotton yarn | Textile | 28,866.67 | 28,866.67 | 0.00% |
| PTA | Textile | 4,963.00 | 4,963.00 | 0.00% |
| Polyester yarn | Textile | 14,025.00 | 14,025.00 | 0.00% |
| Ethylene glycol | Chemical | 4,908.33 | 4,908.33 | 0.00% |
| Cement | Building materials | 565.00 | 565.00 | 0.00% |
| Asphalt | Energy | 3,191.20 | 3,191.20 | 0.00% |
| Glass | Building materials | 24.87 | 24.87 | 0.00% |
| Palm Oil | Agricultural & sideline products | 9,560.00 | 9,560.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 12,870.00 | 12,870.00 | 0.00% |
| Fuel Oil | Energy | 5,240.00 | 5,240.00 | 0.00% |
| Gasoline | Energy | 7,637.00 | 7,637.00 | 0.00% |
| Diesel | Energy | 7,052.60 | 7,052.60 | 0.00% |
| Rebar | Steel | 4,677.78 | 4,677.78 | 0.00% |
| Sulfuric acid | Chemical | 645.00 | 645.00 | 0.00% |
| DAP | Chemical | 3,600.00 | 3,600.00 | 0.00% |
| Wood pulp | Building materials | 5,070.00 | 5,070.00 | 0.00% |
| Urea | Chemical | 2,552.00 | 2,552.00 | 0.00% |
| Caustic soda | Chemical | 1,000.00 | 1,000.00 | 0.00% |
| Soda ash | Chemical | 2,700.00 | 2,700.00 | 0.00% |
| Rayon yarn | Textile | 18,266.67 | 18,266.67 | 0.00% |
| Maleic anhydride | Chemical | 12,166.67 | 12,166.67 | 0.00% |
| LPG | Energy | 5,090.00 | 5,090.00 | 0.00% |
| PET | Rubber & plastics | 7,900.00 | 7,900.00 | 0.00% |
| DME | Energy | 3,580.00 | 3,580.00 | 0.00% |
| Thermal Coal | Energy | 822.50 | 822.50 | 0.00% |
| DOP | Chemical | 9,775.00 | 9,775.00 | 0.00% |
| Hydrochloric acid | Chemical | 318.00 | 318.00 | 0.00% |
| Hydrofluoric acid | Chemical | 12,600.00 | 12,600.00 | 0.00% |
| Polysilicon | Chemical | 176,000.00 | 176,000.00 | 0.00% |
| Aniline | Chemical | 9,933.33 | 9,933.33 | 0.00% |
| PA66 | Rubber & plastics | 36,500.00 | 36,500.00 | 0.00% |
| PC | Rubber & plastics | 21,650.00 | 21,650.00 | 0.00% |
| PA6 | Rubber & plastics | 15,633.33 | 15,633.33 | 0.00% |
| LDPE | Rubber & plastics | 11,825.00 | 11,825.00 | 0.00% |
| HDPE | Rubber & plastics | 8,800.00 | 8,800.00 | 0.00% |
| Steel I bean | Steel | 4,713.33 | 4,713.33 | 0.00% |
| Hot rolled coil | Steel | 4,878.00 | 4,878.00 | 0.00% |
| Cold rolled sheet | Steel | 5,500.00 | 5,500.00 | 0.00% |
| Color coated sheet | Steel | 8,183.33 | 8,183.33 | 0.00% |
| Polyester POY | Textile | 7,238.89 | 7,238.89 | 0.00% |
| Polyester DTY | Textile | 8,765.45 | 8,765.45 | 0.00% |
| Polyester FDY | Textile | 7,470.00 | 7,470.00 | 0.00% |
| Coking coal | Energy | 2,485.00 | 2,485.00 | 0.00% |
| 2-EH | Chemical | 10,133.33 | 10,133.33 | 0.00% |
| PA | Chemical | 7,175.00 | 7,175.00 | 0.00% |
| Adipic acid | Chemical | 12,440.00 | 12,440.00 | 0.00% |
| Potassium chloride | Chemical | 2,890.00 | 2,890.00 | 0.00% |
| Nitric acid | Chemical | 2,250.00 | 2,250.00 | 0.00% |
| SBR | Rubber & plastics | 12,233.33 | 12,233.33 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 2,905,000.00 | 2,905,000.00 | 0.00% |
| Chloroform | Chemical | 4,375.00 | 4,375.00 | 0.00% |
| Corrugated paper | Building materials | 3,824.00 | 3,824.00 | 0.00% |
| Phosphorus yellow | Chemical | 40,666.67 | 40,666.67 | 0.00% |
| Bromine | Chemical | 53,142.86 | 53,142.86 | 0.00% |
| Acrylic acid | Chemical | 13,200.00 | 13,200.00 | 0.00% |
| MTBE | Energy | 5,716.00 | 5,716.00 | 0.00% |
| Activated charcoal | Chemical | 9,866.67 | 9,866.67 | 0.00% |
| Sodium metabisulfite | Chemical | 2,733.33 | 2,733.33 | 0.00% |
| Polyamide FDY | Textile | 20,075.00 | 20,075.00 | 0.00%
|
From:SunSirs